Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Lakeshore Road Unit 1210 4 3 1,718 $2,250,000 $1,309 2 days
3300 Lakeshore Drive Unit 1101 2 2 1,076 $1,199,000 $1,114 55 days
3300 Lakeshore Road Unit 1303 2 2 1,061 $1,100,000 $1,036 65 days
3300 Lakeshore Road Unit 514 2 3 1,119 $1,009,900 $902 19 days
3300 Lakeshore Road Unit 406 2 2 1,115 $864,900 $775 12 days
3300 Lakeshore Road Unit 503 2 2 1,131 $854,900 $755 12 days
3300 Lakeshore Road Unit 401 2 2 1,082 $749,900 $693 12 days
3300 Lakeshore Road Unit 508 2 1 759 $629,900 $829 21 days
3300 Lakeshore Road Unit 804 2 2 741 $564,900 $762 12 days
3300 Lakeshore Road Unit 410 2 1 747 $549,900 $736 19 days
3300 Lakeshore Road Unit 511 1 1 584 $499,900 $855 2 days
3300 Lakeshore Road Unit 615 1 1 506 $429,900 $849 19 days
Average: 2.0 1.8 969 $891,925 $885 21 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!