Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1999 97 Highway South Unit 104 2 2 1,973 $537,000 $272 114 days
1999 Highway 97 S Other Unit 30 2 2 1,650 $444,500 $269 248 days
1999 Highway 97 Other South Unit 145 3 2 1,804 $399,900 $221 148 days
1999 Highway 97S Other Unit 145A 2 2 924 $324,900 $351 22 days
146A-1999 HWY# 97 S Other 2 2 924 $324,900 $351 22 days
1999 Highway 97 Highway South Unit 174 4 2 1,385 $297,500 $214 93 days
1999 97 Highway South Unit 85 2 1 1,049 $274,900 $262 26 days
1999 Hwy 97 Highway South Unit 12 3 2 1,374 $269,000 $195 4 days
1999 Highway 97 Other South Unit 101 2 2 1,295 $250,000 $193 78 days
1999 Highway 97 S Other Unit 221 2 1 1,307 $210,000 $160 250 days
1999 97 Highway South Unit 109 2 1 984 $199,991 $203 58 days
1999 Highway 97 Other Unit 133 3 2 1,044 $199,900 $191 64 days
1999 Highway 97 Other South Unit 131 2 1 936 $79,000 $84 46 days
Average: 2.4 1.7 1,280 $293,191 $228 90 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!