Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8900 Jim Bailey Road Unit 115 3 2 1,372 $458,800 $334 99 days
8900 Jim Bailey Road Unit 112 3 2 1,356 $453,800 $334 99 days
9020 Jim Bailey Road Unit 173 2 2 1,445 $399,500 $276 7 days
9020 Jim Bailey Road Unit 156 3 2 1,385 $389,000 $280 37 days
9020 Jim Bailey Road Unit 151 3 2 1,313 $389,000 $296 87 days
9020 Jim Bailey Road Unit 48 2 2 924 $385,000 $416 108 days
9020 Jim Bailey Road Unit 175 3 2 1,620 $375,000 $231 145 days
9020 Jim Bailey Road Unit 134 2 2 1,207 $349,000 $289 89 days
8900 Jim Bailey Road Unit 167 2 1 750 $338,800 $451 99 days
9020 Jim Bailey Road Unit 174 3 2 1,076 $289,000 $268 64 days
9020 Jim Bailey Road Unit 58 2 2 1,347 $279,900 $207 53 days
9020 Jim Bailey Road Unit 143 3 2 1,456 $250,000 $171 85 days
9020 Jim Bailey Road Unit 79 3 2 1,054 $249,900 $237 16 days
8900 Jim Bailey Road Unit 188D 1 1 588 $249,000 $423 99 days
8900 Jim Bailey Road Unit 80H 1 1 560 $245,000 $437 471 days
9020 Jim Bailey Road Unit 46 3 2 1,301 $236,000 $181 3 days
8900 Jim Bailey Road Unit 2A 1 1 357 $169,800 $475 99 days
9020 Jim Bailey Road Unit 54 3 1 1,100 $149,000 $135 134 days
Average: 2.4 1.7 1,122 $314,194 $302 100 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!