Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3116 Appaloosa Road 4 3 2,193 $2,090,000 $953 144 days
3116 Appaloosa Road N/A N/A N/A $2,090,000 Unknown 144 days
3116 Appaloosa Road N/A N/A N/A $2,090,000 Unknown 144 days
3179 Appaloosa Road Unit 1 N/A N/A 5,151 $1,674,000 $324 109 days
3179 Appaloosa Road Unit 3 N/A N/A 2,715 $959,900 $353 165 days
3179 Appaloosa Road Unit 6 N/A N/A 2,365 $834,900 $353 1 day
Average: 4.0 3.0 3,106 $1,623,133 $496 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!