Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3388 SKAHA LAKE Road Unit 1203 2 2 1,713 $915,000 $534 128 days
3388 Skaha Lake Road Unit 807 2 2 1,143 $599,000 $524 50 days
3346 SKAHA LAKE Road Unit 804 2 2 1,223 $550,000 $449 125 days
3346 SKAHA LAKE Road Unit 304 2 2 1,217 $499,000 $410 98 days
3388 SKAHA LAKE Road Unit 201 2 2 1,206 $438,000 $363 118 days
Average: 2.0 2.0 1,300 $600,200 $456 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!