Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6773 La Palma Loop Unit 216 3 2 1,198 $879,000 $733 44 days
6877 Santiago Loop 3 2 1,076 $870,000 $808 122 days
6976 Terazona Drive 3 3 1,311 $834,995 $636 24 days
7018 Terazona Drive Unit 481 3 2 1,071 $795,000 $742 22 days
6912 Terazona Drive Unit 388 3 2 1,076 $795,000 $738 127 days
6715 La Palma Loop Unit 238 3 2 1,041 $749,900 $720 30 days
6807 Santiago Loop Unit 151 3 2 1,065 $699,900 $657 30 days
6844 Santiago Loop Unit 179 3 2 1,076 $679,000 $631 114 days
6816 Santiago Loop Unit 164 3 2 1,076 $679,000 $631 149 days
6933 Barcelona Drive Unit 64 3 2 1,076 $659,000 $612 120 days
6857 Madrid Way Unit 336 3 3 1,038 $645,000 $621 142 days
6834 Madrid Way Unit 316 3 2 1,076 $639,000 $593 134 days
6930 Barcelona Drive 2 2 1,065 $624,900 $586 227 days
6871 Santiago Loop Unit 115 3 2 1,076 $589,000 $547 56 days
6822 Madrid Way Unit 310 3 2 1,076 $575,000 $534 26 days
6810 Santiago Loop Unit 160 3 2 1,076 $575,000 $534 98 days
6833 Madrid Way Unit 348 2 2 1,070 $575,000 $537 229 days
6705 Marbella Loop Unit 359 N/A N/A N/A $179,000 Unknown 207 days
6843 Madrid Way Unit 343 N/A N/A N/A $119,900 Unknown 22 days
6840 Santiago Loop N/A N/A N/A $83,800 Unknown 283 days
Average: 2.9 2.1 1,090 $612,319 $639 110 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!