Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8888 Lakeshore Road 2 2 1,022 $20,738,888 $20,292 13 days
180 Sheerwater Court Unit 20 5 7 10,568 $13,450,000 $1,272 112 days
4852-4858 Lakeshore Road 6 4 6,361 $12,000,000 $1,886 88 days
4852-4858 Lakeshore Road 6 4 6,361 $12,000,000 $1,886 98 days
1095 Ellis Street N/A N/A 19,093 $10,300,000 $539 6 days
180 Sheerwater Court Unit 19 4 7 11,663 $9,900,000 $848 158 days
2764 Abbott Street 5 6 5,312 $9,890,000 $1,861 129 days
1200 Leathead Road N/A N/A 17,731 $8,800,000 $496 178 days
4425 Twin Creek Place 6 7 10,767 $7,999,000 $742 112 days
2550 Grantham Road 6 7 9,064 $7,499,000 $827 34 days
2550 Grantham Road 6 7 9,064 $7,499,000 $827 34 days
4382 Hobson Road 6 7 7,855 $7,498,000 $954 705 days
2080 Rutland Road North N/A N/A 125,932 $7,225,000 $57 116 days
1025 Trench Place N/A N/A 15,979 $7,150,000 $447 46 days
4164 Lakeshore Road 3 2 1,853 $6,999,500 $3,777 280 days
4158 Lakeshore Road 3 3 1,938 $6,999,500 $3,611 280 days
225 Swick Road 5 8 7,766 $6,799,999 $875 210 days
840 Lanfranco Road Unit 1 - 12 N/A N/A N/A $6,499,000 Unknown 5 days
250 Lochview Road N/A N/A N/A $6,138,000 Unknown 4 days
5705 Upper Booth N Road 5 6 7,262 $5,900,000 $812 24 days
4588 Sallows Road 3 4 4,092 $5,899,000 $1,441 94 days
Richter Street N/A N/A N/A $5,896,968 Unknown 102 days
4326- 4330 Bedford Lane 4 5 5,520 $5,850,000 $1,059 185 days
4485 Wallace Hill Road 6 7 8,817 $5,699,000 $646 35 days
5757 Upper Booth Road North 6 7 7,443 $5,500,000 $738 62 days
Average: 3.2 2.7 2,207 $1,127,157 $572 104 days
Viewing 1 - 25 of 1893
Viewing 1 - 25 of 1893

How much is your home worth?

...get instant property value now!