Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
634 Lequime Road Unit 206 2 2 1,501 $599,800 $399 9 days
680 Lequime Road Unit 401 2 2 1,117 $550,000 $492 6 days
688 Lequime Road Unit 410 2 2 1,210 $499,900 $413 0 days
688 Lequime Road Unit 301 2 2 1,044 $475,000 $454 49 days
688 Lequime Road Unit 203 2 2 1,210 $405,000 $334 9 days
Average: 2.0 2.0 1,216 $505,940 $418 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!