Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1675 Midland Road 6 11 9,186 $19,500,000 $2,122 204 days
1675 Midland Road 6 11 9,186 $19,500,000 $2,122 204 days
1116 Naramata Road 5 3 2,462 $10,500,000 $4,264 1 day
1116 Naramata Road 5 3 2,462 $10,500,000 $4,264 1 day
43 & 83 Calgary Avenue N/A N/A N/A $10,500,000 Unknown 79 days
581 & 571 Vancouver Avenue 3 5 6,258 $9,290,000 $1,484 94 days
581 Vancouver Avenue 3 5 6,258 $7,995,000 $1,277 94 days
A Reservoir Road N/A N/A N/A $6,750,000 Unknown 742 days
1145 Chapman Road 5 5 6,571 $6,500,000 $989 80 days
1050 Spiller Road N/A N/A N/A $6,500,000 Unknown 240 days
1050 Spiller Road N/A N/A N/A $6,500,000 Unknown 240 days
823 Sworder Road 5 4 4,529 $4,950,000 $1,092 42 days
1055 Pearson Road 5 5 7,018 $4,850,000 $691 135 days
1505 Main Street N/A N/A 11,453 $4,790,000 $418 30 days
593 Vancouver Avenue 4 4 3,783 $4,598,000 $1,215 30 days
745 Westminster Avenue East 4 5 4,262 $4,250,000 $997 146 days
1652 Fairview Road Unit 101A N/A N/A N/A $3,999,999 Unknown 146 days
1201 Spiller Road N/A N/A N/A $3,999,000 Unknown 174 days
4201 SKAHA LAKE Road N/A N/A N/A $3,995,000 Unknown 139 days
3175 Valleyview Road 5 4 4,753 $3,600,000 $757 191 days
591 Vancouver Avenue 6 5 3,318 $3,598,000 $1,084 31 days
2802 West Bench Drive 5 7 7,562 $3,500,000 $462 10 days
1053 Ohlhausen Road 5 5 4,357 $3,499,000 $803 58 days
3935 Lakeside Road 6 5 3,978 $3,300,000 $829 86 days
304 Martin Street N/A N/A N/A $3,249,000 Unknown 15 days
Average: 3.0 2.5 2,044 $1,092,589 $479 112 days
Viewing 1 - 25 of 499
Viewing 1 - 25 of 499

How much is your home worth?

...get instant property value now!