V4V1E5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8900 Jim Bailey Road Unit 115 3 2 1,372 $458,800 $334 99 days
8900 Jim Bailey Road Unit 112 3 2 1,356 $453,800 $334 99 days
9020 Jim Bailey Road Unit 173 2 2 1,445 $399,500 $276 7 days
9020 Jim Bailey Road Unit 156 3 2 1,385 $389,000 $280 37 days
9020 Jim Bailey Road Unit 151 3 2 1,313 $389,000 $296 87 days
9020 Jim Bailey Road Unit 48 2 2 924 $385,000 $416 109 days
9020 Jim Bailey Road Unit 175 3 2 1,620 $375,000 $231 146 days
9020 Jim Bailey Road Unit 134 2 2 1,207 $349,000 $289 89 days
8900 Jim Bailey Road Unit 167 2 1 750 $338,800 $451 99 days
9020 Jim Bailey Road Unit 174 3 2 1,076 $289,000 $268 65 days
Average: 2.4 1.7 1,122 $314,194 $302 100 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!