V4T2L3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Butt Road Unit 239 2 3 3,320 $765,000 $230 69 days
2330 Butt Road Unit 441 3 2 1,981 $699,999 $353 72 days
2330 Butt Road Unit 123 3 3 2,298 $599,900 $261 141 days
2330 Butt Road Unit 236 2 2 1,289 $560,000 $434 3 days
2330 Butt Road Unit 26 3 2 1,543 $499,000 $323 43 days
2210 Louie Drive Unit 26 2 1 955 $485,000 $507 31 days
2330 Butt Road Unit 137 1 2 1,158 $475,000 $410 121 days
Average: 2.3 2.1 1,792 $583,414 $360 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!