V4T0E2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Carrington Road Unit 319 2 2 1,352 $589,900 $436 104 days
2301 Carrington Road Unit 306 2 2 1,353 $559,000 $413 83 days
2301 Carrington Road Unit 307 2 2 1,312 $549,900 $419 14 days
2301 Carrington Road Unit 126 1 1 688 $320,000 $465 84 days
2301 Carrington Road Unit 223 1 1 677 $319,000 $471 12 days
Average: 1.6 1.6 1,076 $467,560 $440 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!