V4T0B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Yorkton Road N/A N/A N/A $3,995,000 Unknown 191 days
Lot 30 Morningside Drive N/A N/A N/A $2,900,000 Unknown 59 days
3773 Davidson Court 4 4 3,255 $1,349,900 $414 171 days
3758 Davidson Court 4 4 3,359 $1,299,900 $386 215 days
3765 Davidson Court 4 3 3,245 $1,283,900 $395 215 days
3769 Davidson Court 5 3 2,992 $1,272,900 $425 172 days
3754 Davidson Court 4 3 2,460 $1,100,000 $447 117 days
3741 Astoria Drive 5 4 3,153 $999,000 $316 101 days
3746 Morningside Drive 3 3 1,970 $834,900 $423 25 days
3748 Morningside Drive 3 3 2,050 $799,900 $390 25 days
Average: 4.0 3.4 2,810 $1,128,737 $400 113 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!