V1Z3R8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6773 La Palma Loop Unit 216 3 2 1,198 $879,000 $733 43 days
6877 Santiago Loop 3 2 1,076 $870,000 $808 122 days
6976 Terazona Drive 3 3 1,311 $834,995 $636 23 days
7018 Terazona Drive Unit 481 3 2 1,071 $795,000 $742 22 days
6912 Terazona Drive Unit 388 3 2 1,076 $795,000 $738 127 days
6715 La Palma Loop Unit 238 3 2 1,041 $749,900 $720 29 days
6807 Santiago Loop Unit 151 3 2 1,065 $699,900 $657 29 days
6844 Santiago Loop Unit 179 3 2 1,076 $679,000 $631 114 days
6816 Santiago Loop Unit 164 3 2 1,076 $679,000 $631 149 days
6933 Barcelona Drive Unit 64 3 2 1,076 $659,000 $612 119 days
Average: 2.9 2.1 1,090 $612,319 $639 110 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!