V1Z2A9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2780 Olalla Road Unit 604 3 3 1,741 $1,750,000 $1,005 5 days
2760 Olalla Road Unit 204 3 2 1,500 $928,900 $619 83 days
2760 Olalla Road Unit 503 2 2 1,129 $759,900 $673 82 days
2780 Olalla Road Unit 107 2 2 1,260 $750,000 $595 42 days
2780 Olalla Road Unit 404 2 2 1,059 $724,900 $684 301 days
2760 Olalla Road Unit 604 2 2 1,059 $709,500 $669 308 days
2760 Olalla Road Unit 403 2 2 1,129 $700,000 $620 83 days
2780 Olalla Road Unit 104 2 2 1,031 $599,900 $581 84 days
2760 Olalla Road Unit 208 2 2 1,031 $550,000 $533 19 days
2780 Olalla Road Unit 201 2 2 1,031 $550,000 $533 88 days
Average: 1.9 1.8 1,081 $717,076 $645 103 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!