V1Z0C9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Kyle Road Unit 106 N/A N/A 3,378 $1,064,070 $315 45 days
2636 Kyle Road Unit 108 N/A N/A 2,951 $929,565 $315 46 days
2636 Kyle Road Unit 106 N/A N/A 2,948 $928,620 $315 46 days
2640 Kyle Road Unit 104 N/A N/A 2,636 $830,340 $315 45 days
2640 Kyle Road Unit 105 N/A N/A 2,633 $829,395 $315 45 days
Average: 0 0 2,909 $916,398 $315 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!