V1Y9Y9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Sunset Drive Unit PH1 2 3 1,527 $2,100,000 $1,375 5 days
1075 Sunset Drive Unit 2604 2 3 1,507 $1,799,000 $1,193 37 days
1075 Sunset Drive Unit 2603 2 3 1,551 $1,795,000 $1,157 143 days
1075 Sunset Drive Unit 2408 2 2 1,248 $899,000 $720 123 days
1075 Sunset Drive Unit 2103 2 2 1,174 $699,900 $596 12 days
1075 Sunset Drive Unit 1503 2 2 1,011 $649,000 $641 59 days
1075 Sunset Drive Unit 702 2 2 993 $600,000 $604 33 days
Average: 2.0 2.4 1,287 $1,220,271 $898 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!