V1Y0M6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1488 Bertram Street Unit 3202 2 2 982 $899,900 $916 33 days
1488 Bertram Street Unit 2908 2 2 834 $699,900 $839 110 days
1488 Bertram Street Unit 3005 2 2 780 $649,900 $833 110 days
1488 Bertram Street Unit 2905 2 2 780 $640,000 $820 50 days
1488 Bertram Street Unit 1108 2 2 780 $629,900 $807 20 days
1488 Bertram Street Unit 2808 2 2 780 $615,000 $788 18 days
1488 Bertram Street Unit 2308 2 2 780 $609,900 $781 106 days
1488 Bertram Street Unit 1010 2 2 882 $599,000 $679 18 days
1488 Bertram Street Unit 1005 2 2 805 $599,000 $744 19 days
1488 Bertram Street Unit 1008 2 2 799 $569,000 $712 50 days
Average: 2.0 1.9 774 $618,227 $804 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!