V1W0J9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Lakeshore Road Unit PH1406 3 4 2,913 $4,250,000 $1,458 32 days
3300 Lakeshore Drive Unit 1101 2 2 1,076 $1,199,000 $1,114 52 days
3300 Lakeshore Road Unit 1303 2 2 1,061 $1,100,000 $1,036 62 days
3300 Lakeshore Road Unit 514 2 3 1,119 $1,009,900 $902 16 days
3300 Lakeshore Road Unit 406 2 2 1,115 $864,900 $775 9 days
3300 Lakeshore Road Unit 503 2 2 1,131 $854,900 $755 9 days
3300 Lakeshore Road Unit 401 2 2 1,082 $749,900 $693 9 days
3300 Lakeshore Road Unit 508 2 1 759 $629,900 $829 18 days
3300 Lakeshore Road Unit 804 2 2 741 $564,900 $762 9 days
3300 Lakeshore Road Unit 410 2 1 747 $549,900 $736 16 days
Average: 2.0 2.0 1,113 $1,109,381 $901 22 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!