V1T1L9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710-3712 24 Avenue N/A N/A N/A $2,200,000 Unknown 178 days
3706 24 Avenue 5 4 2,937 $797,500 $271 133 days
3710 24 Avenue Unit 201 2 1 900 $335,000 $372 28 days
3710 24 Avenue Unit 203 2 1 800 $335,000 $418 28 days
3710 24 Avenue Unit 102 2 1 713 $335,000 $469 28 days
3710 24 Avenue Unit 103 2 1 713 $335,000 $469 28 days
3710 24 Avenue Unit 101 2 1 713 $335,000 $469 28 days
3712 24 Avenue Unit 105 2 1 713 $335,000 $469 28 days
3712 24 Avenue Unit 108 2 1 703 $335,000 $476 28 days
3712 24 Avenue Unit 107 2 1 713 $335,000 $469 28 days
Average: 2.2 1.2 903 $480,468 $432 44 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!