V0H1Z7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 White Street 4 2 2,327 $2,499,000 $1,073 121 days
5711 White Street 4 2 2,327 $2,499,000 $1,073 121 days
6420 Newton Road 4 3 2,740 $1,192,000 $435 157 days
10804 GIANTS HEAD Road 5 3 2,928 $1,099,000 $375 94 days
5319 White Street 2 3 1,993 $1,094,000 $548 46 days
10217 GIANTS HEAD Road 5 2 2,737 $1,074,900 $392 75 days
8188 Milne Road 4 3 3,509 $899,000 $256 13 days
8704 Kuroda Place 4 3 2,047 $899,000 $439 145 days
11771 Harris Road 4 3 2,531 $820,000 $323 37 days
10767 Happy Valley Road N/A N/A N/A $595,000 Unknown 125 days
Average: 3.8 2.7 2,436 $1,193,172 $528 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11