V0H1Z1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14400 97 Highway N/A N/A 1,944 $1,890,000 $972 39 days
13415 Lakeshore Drive South Unit 401 3 3 2,220 $1,695,000 $763 2 days
13415 Lakeshore Drive South Unit 202 3 2 1,945 $1,449,900 $745 132 days
13419 Lakeshore Drive South Unit 101 2 2 1,829 $1,349,000 $737 228 days
14419 Downton Avenue Unit 206 3 3 3,850 $1,149,999 $298 118 days
14419 Downton Avenue Unit 207 4 4 3,715 $1,099,000 $295 149 days
14419 Downton Avenue Unit 205 3 3 3,709 $998,000 $269 17 days
6100 MACDONALD Street 4 3 2,524 $889,900 $352 62 days
12210 LAKESHORE Drive South N/A N/A N/A $799,000 Unknown 62 days
13006 Bristow Road 4 2 2,486 $799,000 $321 79 days
Average: 2.3 2.0 1,473 $626,878 $443 129 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28