V0H1X1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Beach Avenue N/A N/A N/A $12,498,000 Unknown 159 days
3960 Beach Avenue N/A N/A N/A $12,498,000 Unknown 159 days
5251 Buchanan Road 4 4 4,914 $3,795,000 $772 445 days
5235 Buchanan Road Unit 1 3 4 2,340 $2,095,000 $895 110 days
5190 Robinson Place 5 5 3,826 $1,695,000 $443 115 days
5318 Fulton Place 5 4 3,970 $1,399,000 $352 209 days
3922 Beach Avenue 1 1 456 $1,195,000 $2,620 53 days
5286 Buchanan Road 2 2 1,471 $899,900 $611 147 days
3701 Beach Avenue Unit 11 2 2 637 $459,900 $721 160 days
5281 Tailyour Lane N/A N/A N/A $399,900 Unknown 137 days
Average: 3.1 3.1 2,516 $3,693,470 $916 169 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10