Kelowna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Sheerwater Court Unit 20 5 7 10,568 $13,450,000 $1,272 64 days
4852-4858 Lakeshore Road 6 4 6,361 $12,000,000 $1,886 40 days
4852-4858 Lakeshore Road 6 4 6,361 $12,000,000 $1,886 50 days
180 Sheerwater Court Unit 19 4 7 11,663 $9,900,000 $848 110 days
2764 Abbott Street 5 6 5,312 $9,890,000 $1,861 81 days
1200 Leathead Road N/A N/A 17,731 $8,800,000 $496 130 days
4164 Lakeshore Road 3 2 1,853 $7,999,999 $4,317 232 days
4158 Lakeshore Road 3 3 1,938 $7,999,999 $4,127 232 days
4425 Twin Creek Place 6 7 10,767 $7,999,000 $742 64 days
205 Highway 33 E Other N/A N/A N/A $7,750,000 Unknown 273 days
Average: 3.2 2.7 2,221 $1,112,281 $552 100 days
Viewing 1 - 10 of 2086
Viewing 1 - 10 of 2086